CODE	Sampling year	Snout Vent Length (mm)	Mass (g)	Population	Sex	Altitude (m)	Aproximated_altitude (m)	AGE_Consensus (y)	Relative Telomere Length	PMA(29ºC)	PMA(33ºC)	PMA(37ºC)	Catalase	EWLa	Temperature_8AM	Temperature_9AM	Temperature_10AM	Temperature_11AM	Temperature_12AM	Temperature_1PM	Temperature_2PM	Temperature_3PM	Temperature_4PM	Temperature_5PM
AR1	2018	102	38,3	AR	Male	1292	1300	7	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
AR11	2018	122	58,68	AR	Male	1292	1300	8	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
AR15	2018	105	39,92	AR	Male	1292	1300	7	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
AR16	2018	110	39,8	AR	Male	1292	1300	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
AR17	2018	114	51,3	AR	Male	1292	1300	6	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
AR19	2018	107	40,54	AR	Male	1292	1300	7	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
AR20	2018	103	30,28	AR	Male	1292	1300	6	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
AR24	2018	113	55,38	AR	Male	1292	1300	8	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
AR25	2018	100	36,96	AR	Male	1292	1300	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
AR26	2018	114	51,34	AR	Male	1292	1300	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
AR29	2018	108	40,88	AR	Male	1292	1300	7	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
AR4	2018	99	32,56	AR	Male	1292	1300	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
AR7	2018	112	42,26	AR	Male	1292	1300	8	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
AR8	2018	107	41,96	AR	Male	1292	1300	8	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
BT1	2017	106	42,2024	BT	Male	2307	2300	7	1,633072037	1,680016675	3,373581872	4,376172468	7,496557209	0,5423	34,4	35,5	34,9	34,5	32,3	35,3	33,8	34,3	34,7	34,7
BT14	2017	115	41,3651	BT	Male	2307	2300	NA	3,372632422	NA	NA	NA	NA	0,3681	34,6	34,5	33,4	33,5	34,9	34	35,1	33,7	34,6	39,4
BT15	2017	110	40,4882	BT	Male	2307	2300	8	1,771104906	NA	NA	NA	NA	0,5049	26,9	34,6	33,9	31,8	36	33,5	33,1	37,9	34,3	36,7
BT17	2017	106	36,2497	BT	Male	2307	2300	8	0,561835664	2,19077588	3,812295035	4,38155176	7,180164718	0,2817	38,3	36,3	35,4	31,3	35,4	33,2	31,7	31,2	31,6	35,6
BT19	2017	111	42,7889	BT	Male	2307	2300	NA	0,729190772	2,764429716	2,764429716	4,918530793	8,583249814	0,5383	37,2	31,8	31,6	32,6	35,1	34,5	31,3	33,3	32	35,5
BT2	2017	101	40,0464	BT	Male	2307	2300	7	1,927319209	5,089063795	6,031483016	7,53935377	9,730841878	0,4716	36,2	37,5	33,8	27	35	35,5	32,4	32,7	33,4	29,3
BT21	2017	110	41,9683	BT	Male	2307	2300	6	1,666250199	2,964079983	3,183641463	3,650209609	4,606801171	0,4502	35,7	32,1	35,2	32,6	34,8	31,9	36,4	35,7	33,8	36,5
BT22	2017	105	37,4420	BT	Male	2307	2300	6	0,289394137	2,827257664	3,832504833	6,345622756	8,477244109	0,1881	36,2	34,1	34,9	31,3	30,7	32	32,3	34,8	31,2	36,5
BT23	2017	110	46,1642	BT	Male	2307	2300	NA	1,893290464	6,020879143	6,669836176	7,949723658	11,91628279	0,168	35,2	34,5	35,6	33,8	32,5	32	35	36	33,4	33,9
BT24	2017	106	37,5632	BT	Male	2307	2300	NA	0,212767555	3,459059441	3,709715923	5,815230365	6,698324223	0,3093	35,6	34,2	34,2	32,5	32,4	33,1	33,2	33,9	35,4	34
BT25	2017	107	37,4924	BT	Male	2307	2300	5	1,068140888	2,148569713	3,229064308	4,172944645	2,151340587	0,4874	36,9	33,9	34,8	33,5	32,8	29	34,6	32,8	32,3	33,8
BT3	2017	104	37,8139	BT	Male	2307	2300	4	0,55739288	3,218144663	3,084519279	5,189119076	5,173004727	0,3397	35,3	30,6	35,1	34,3	35,3	31,9	31,9	34,2	34,6	34,1
BT4	2017	104	32,9767	BT	Male	2307	2300	7	1,37838957	4,958363319	5,925088242	8,232754189	10,54711043	0,4424	36,5	34,1	35,9	36,9	30,1	34	34,4	32,8	33,7	36,9
BT5	2017	103	35,4485	BT	Male	2307	2300	NA	0,541772147	3,541512231	3,710155671	5,598962194	7,182520521	0,26	34,1	39,1	31,5	33,9	26,2	36	32,5	35,8	34,5	36,9
BT6	2017	102	28,5564	BT	Male	2307	2300	5	1,434031341	3,701775873	5,174525413	6,607470912	6,375007123	0,1761	37,3	37,9	36,7	32,2	36,7	34,2	32,2	36,7	35,2	37
CF1	2018	58	20,2	CF	Male	1906	1900	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
CF17	2018	104	34,6	CF	Male	1906	1900	8	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
CF22	2018	91	25,28	CF	Male	1906	1900	6	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
CF23	2018	85	16,3	CF	Male	1906	1900	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
CF24	2018	90	20,5	CF	Male	1906	1900	6	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
CF26	2018	80	14,94	CF	Male	1906	1900	5	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
CF30	2018	NA	NA	CF	Male	1906	1900	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
CF33	2018	NA	NA	CF	Male	1906	1900	6	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
CF34	2018	NA	NA	CF	Male	1906	1900	6	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
CF5	2018	82	33,14	CF	Male	1906	1900	5	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
CF9	2018	100	52,54	CF	Male	1906	1900	7	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
CT10	2017	64	7,9200	CT	Male	3562	3600	NA	2,808440622	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
CT12	2017	68	8,4400	CT	Male	3562	3600	2	0,49894471	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
CT13	2017	98	31,9000	CT	Male	3562	3600	NA	0,932211359	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
CT14	2017	101	34,2000	CT	Male	3562	3600	NA	0,288480832	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
CT16	2017	105	40,3000	CT	Male	3562	3600	11	0,603687676	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
CT17	2017	90	22,0000	CT	Male	3562	3600	5	0,582345098	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
CT18	2018	98	NA	CT	Male	3562	3600	NA	NA	4,627188048	6,899833506	8,660621878	7,48160741	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
CT19	2018	105	NA	CT	Male	3562	3600	NA	NA	5,395231409	7,770165809	10,97116435	6,410919357	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
CT2	2017	85	19,9263	CT	Male	3562	3600	5	1,747495489	1,696536708	2.48907940395NA	2,526229843	4,174976732	0,1197	35,7	33,6	37,6	33,9	34,1	31,6	32,4	33,4	34,9	33,5
CT3	2017	95	33,2844	CT	Male	3562	3600	6	0,314053238	4,004112265	5,257736198	6,006168397	9,64307239	0,5135	35,8	35,4	35,3	33	33,4	32,2	32,6	31,8	34,7	33,6
CT4	2017	73	11,0901	CT	Male	3562	3600	2	0,687716095	NA	NA	NA	NA	0,1164	35,1	32,5	33,2	36,4	34,9	33,1	35,6	34,3	33,9	34,7
CT5	2017	109	52,2262	CT	Male	3562	3600	8	0,4577771	2,756663591	3,46959383	4,245895646	5,698506481	0,5827	33,7	34,1	35,9	30,9	35,2	31	33,5	33,8	31,7	35,4
CT6	2017	96	31,7024	CT	Male	3562	3600	7	0,397884763	2,525263103	3,216136971	7,885491387	16,54957198	0,1645	38,2	31,1	27,9	39,1	31,9	35,6	32,2	34,4	35,8	35,7
CT7	2017	108	39,7020	CT	Male	3562	3600	7	1,15715859	5,007928365	5,092808507	6,450890775	9,113554894	0,2933	36,3	36	25	29,6	33,4	34,8	25,9	35,2	36,9	35
CT8	2017	100	35,8568	CT	Male	3562	3600	NA	1,343828851	2,04494382	4,075486628	6,552460832	7,050819503	0,3161	31,9	32,9	34	33,4	34	32,1	34,6	33,5	32	34,9
EM1	2017	91	19,8800	EM	Male	101	100	5	0,193462262	NA	NA	NA	NA	0,1532	36,8	39,1	37,4	35,2	36,5	34,3	35,6	39,2	36	35,6
EM10	2017	93	25,0314	EM	Male	101	100	5	1,582032244	3,214145554	4,722016308	5,356909257	5,439259238	0,182	34,5	32,8	36,2	35	33,3	33,5	37	35,7	36,8	38,7
EM11	2017	101	30,3400	EM	Male	101	100	6	1,032673467	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
EM14	2017	88	20,2067	EM	Male	101	100	6	1,495517438	3,126073514	3,084392534	4,39734341	4,229134034	0,1523	38,1	30,5	34,6	36	33	32,7	33,8	33,2	36,1	37,9
EM17	2017	114	46,5717	EM	Male	101	100	NA	0,262924722	5,358326429	5,412178956	5,708367854	5,194279547	0,1256	23,6	34,7	36,7	31,7	30,9	30,9	32,2	32,1	35,5	35,1
EM18	2017	102	27,8841	EM	Male	101	100	6	4,082141709	2,140907808	3,33981618	4,33890649	5,578145114	0,0843	33,7	38	35	29,9	38,8	34,2	36,2	33,9	36,4	34,3
EM2	2017	101	32,6933	EM	Male	101	100	5	NA	NA	NA	NA	NA	0,0875	31,8	39,6	34,3	35	32,1	31,9	34,1	31,4	32,6	32,6
EM22	2017	105	31,8984	EM	Male	101	100	7	1,34380361	3,368672376	4,245723173	5,880226929	6,491931457	0,2106	32,7	34,7	26,3	28,9	33	29,1	33,5	31,2	32,4	33,9
EM23	2017	107	33,4522	EM	Male	101	100	8	2,3133675	4,434283426	7,532207463	9,536746546	7,369885647	0,2554	33,2	35,2	32,9	30	32	32,1	32,5	33,9	35	34,5
EM30	2017	109	42,2321	EM	Male	101	100	9	0,890051104	3,455751574	4,636831226	5,074268134	4,30535116	0,1064	34,3	36,3	34	34,2	32,8	33,8	34,8	33,6	34,6	34,9
EM39	2017	105	31,6569	EM	Male	101	100	NA	0,553413048	3,642698295	5,351618483	6,430936496	5,794302269	0,3016	36,1	35	34,1	33,4	34,2	35	35	34,6	34	35,2
EM4	2017	100	24,2892	EM	Male	101	100	9	0,572186165	NA	NA	NA	NA	0,1295	38,2	37,7	34,9	33,7	33,2	39,3	35,4	38,4	37,8	38,2
EM40	2017	85	20,9099	EM	Male	101	100	6	0,366375038	3,715043887	4,132986324	5,804756073	5,251961175	0,0953	35,2	32,3	30,5	34,4	30,2	31,3	30,7	31,1	33,4	35,7
EM54	2017	104	33,7400	EM	Male	101	100	NA	0,348643825	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
EM56	2017	NA	NA	EM	Male	101	100	6	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
EM6	2017	108	37,3472	EM	Male	101	100	7	0,43143723	1,817321841	1,932100063	4,438091234	2,663289059	0,5934	36,6	34,1	33	31,7	33,8	32,5	34,6	32,2	33	33,7
EM7	2017	108	33,5200	EM	Male	101	100	NA	4,10662834	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
EM8	2017	96	22,8274	EM	Male	101	100	5	1,111489176	4,18042304	5,030289262	7,235347569	9,281181152	0,2705	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
EM9	2017	109	35,6408	EM	Male	101	100	7	0,915527331	2,844648941	3,164272418	3,867444066	4,690109588	0,1102	23,1	23,4	35,3	35,2	32,9	33,4	31,8	34,5	36,1	36
GR1	2017	123	53,9830	GR	Male	599	600	10	0,762232292	NA	NA	NA	NA	0,7268	34	34,6	32,5	34	33,3	33,6	30,9	36,2	33,8	33,3
GR11	2017	112	44,8567	GR	Male	599	600	10	0,235465745	2,609429029	5,775280425	7,17592983	5,253254958	0,6031	35,2	30,4	32,7	32,4	33,3	33,3	34	34,6	33,4	34,6
GR13	2017	112	46,7818	GR	Male	599	600	8	0,536182597	4,224297093	4,272300469	7,176504721	6,554307116	0,1701	35,3	32,9	33,3	32,2	29,9	34,5	32,9	34,8	34,1	34,4
GR15	2017	92	25,6168	GR	Male	599	600	4	0,549763923	6,507422916	8,462124096	10,83745718	6,154581843	0,2433	31,6	31,2	35,9	35	35,5	31,6	33,4	35,2	34,7	33,5
GR17	2017	119	41,6182	GR	Male	599	600	10	0,47819587	3,810430148	3,760944043	4,750666159	6,305125571	0,2945	35,7	37,3	33,8	36,4	34,4	33,3	36,2	32,9	35,7	33,1
GR19	2017	109	44,1419	GR	Male	599	600	10	1,097070121	4,085068178	5,719095449	8,655238202	5,647136226	0,1367	37,4	34,5	34,8	35	36,4	34,1	35	37,7	37,4	37
GR21	2017	112	39,2154	GR	Male	599	600	NA	1,155430522	1,435492958	1,503849765	5,058403756	5,663608563	0,0997	35	35	34,1	33,3	32,8	32,7	32,5	33,1	33,2	34,8
GR23	2017	99	37,2559	GR	Male	599	600	6	1,482067398	4,083816625	8,01056338	8,073391328	10,64714877	0,6184	35,7	36	34,7	34,6	32,7	33	34,4	35,4	34,7	33,4
GR25	2017	102	28,1815	GR	Male	599	600	5	1,04254561	5,594994113	6,785418393	9.NA5639471504	9,458346352	0,2995	29,6	33,2	33,2	28,7	30,4	34,6	33,7	25,8	38,1	33,8
GR27	2017	104	33,9951	GR	Male	599	600	9	1,032673467	4,540516642	2,18404598	5,804964315	1,85131855	0,1001	30,7	35,6	31,1	31,7	28,8	25,1	32,2	33,3	34,3	35
GR29	2017	103	38,4849	GR	Male	599	600	6	0,629530564	3,783302223	7,0261327	7,450789072	8,248590693	0,2261	34,4	34,3	33	33,7	36,3	32,5	37,7	34	32,5	35,4
GR31	2017	99	30,7368	GR	Male	599	600	NA	1,436501787	4,61039619	6,754230418	6,708126457	8,720546499	0,1317	36,3	37,5	34,7	33,2	30	35,6	37	32,2	35,3	38,4
GR32	2017	121	57,6439	GR	Male	599	600	8	0,584374567	7,021144958	7,683517123	10,29988718	9,66028969	0,3088	32,5	31	35,6	30	32,9	29,7	32,7	30,5	36	34,8
GR33	2017	110	33,0106	GR	Male	599	600	NA	0,657846613	9,226174166	9,126431742	12,7670302	8,817334809	0,3903	34,3	34,6	33,3	34,7	33,3	32,2	32,3	33,8	34,7	36,1
GR34	2017	100	36,4650	GR	Male	599	600	NA	2,232442407	3,573943662	4,190140845	7,599765258	4,101976006	0,3278	34,6	33,2	32,9	34,9	32,7	34,1	33,5	34,8	34	36,1
GR35	2017	92	26,5200	GR	Male	599	600	5	0,332703405	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
GR5	2017	95	25,8248	GR	Male	599	600	NA	0,604426701	3,729163975	4,921824525	5,509755782	4,478939964	0,1161	36,2	35,2	32,8	34,9	33,9	33,6	34,4	35,6	35,2	34,5
GR7	2017	104	39,7993	GR	Male	599	600	NA	1,270980204	4,666502757	5,529486144	6,488356573	6,303049715	0,5197	33,9	34,1	35,1	33	30,9	36,7	33,7	35	32,9	35,9
GR9	2017	119	45,4122	GR	Male	599	600	9	0,222092385	9,774039923	10,78832708	12,26365387	10,59336017	0,5714	35,6	32,6	34	34,8	33	33,3	32,8	30,8	32,2	33,5
OI1	2018	100	27,4	OI	Male	2331	2350	7	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
OI11	2018	115	49,76	OI	Male	2331	2350	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
OI12	2018	111	47,5	OI	Male	2331	2350	9	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
OI14	2018	118	51,76	OI	Male	2331	2350	8	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
OI15	2018	113	45,12	OI	Male	2331	2350	6	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
OI17	2018	111	46,86	OI	Male	2331	2350	7	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
OI2	2018	117	50,38	OI	Male	2331	2350	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
OI20	2018	116	45,06	OI	Male	2331	2350	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
OI22	2018	115	53,82	OI	Male	2331	2350	8	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
OI24	2018	118	53,58	OI	Male	2331	2350	8	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
OI25	2018	104	33,72	OI	Male	2331	2350	5	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
OI27	2018	102	32,74	OI	Male	2331	2350	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
OI29	2018	120	46,26	OI	Male	2331	2350	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
OI30	2018	115	52,76	OI	Male	2331	2350	7	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
OI31	2018	117	49,46	OI	Male	2331	2350	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
OI5	2018	119	55,8	OI	Male	2331	2350	6	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
OI6	2018	114	42,52	OI	Male	2331	2350	9	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
OI7	2018	114	50,14	OI	Male	2331	2350	7	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
OI8	2018	104	36,52	OI	Male	2331	2350	6	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
P14	2018	96	26,84	P	Male	149	150	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
P15	2018	112	41,94	P	Male	149	150	8	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
P16	2018	119	53,24	P	Male	149	150	6	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
P2	2018	119	56,32	P	Male	149	150	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
P21	2018	117	47,6	P	Male	149	150	7	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
P22	2018	109	38,28	P	Male	149	150	6	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
P29	2018	107	46,58	P	Male	149	150	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
P32	2018	123	50,16	P	Male	149	150	10	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
P4	2018	112	44,28	P	Male	149	150	6	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
P5	2018	109	44	P	Male	149	150	7	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
P6	2018	96	28,46	P	Male	149	150	6	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
P7	2018	110	43,04	P	Male	149	150	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
P8	2018	107	37,68	P	Male	149	150	7	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
P9	2018	126	53,36	P	Male	149	150	11	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
SA11	2018	104	33,48	SA	Male	608	600	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
SA18	2018	113	50	SA	Male	608	600	8	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
SA19	2018	100	34,68	SA	Male	608	600	5	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
SA20	2018	127	63,66	SA	Male	608	600	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
SA24	2018	121	51,16	SA	Male	608	600	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
SA26	2018	114	45,3	SA	Male	608	600	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
SA27	2018	110	41,68	SA	Male	608	600	7	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
SA3	2018	120	56,64	SA	Male	608	600	8	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
SA30	2018	106	42,34	SA	Male	608	600	7	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
SA6	2018	114	42,02	SA	Male	608	600	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
SA7	2018	106	39,68	SA	Male	608	600	8	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
SA9	2018	119	46,98	SA	Male	608	600	8	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
TRE1	2018	119	NA	TRE	Male	2910	2900	6	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
TRE11	2018	133	NA	TRE	Male	2910	2900	11(10)	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
TRE13	2018	124	NA	TRE	Male	2910	2900	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
TRE14	2018	72	NA	TRE	Male	2910	2900	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
TRE15	2018	129	NA	TRE	Male	2910	2900	6	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
TRE2	2018	120	NA	TRE	Male	2910	2900	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
TRE20	2018	123	NA	TRE	Male	2910	2900	7	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
TRE21	2018	123	NA	TRE	Male	2910	2900	9	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
TRE8	2018	122	NA	TRE	Male	2910	2900	7	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
TSE1	2018	116	NA	TSE	Male	2750	2750	7	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
TSE2	2018	99	NA	TSE	Male	2750	2750	8	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
TSE4	2018	116	NA	TSE	Male	2750	2750	9	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
TSE5	2018	117	NA	TSE	Male	2750	2750	10	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
TSE6	2018	122	NA	TSE	Male	2750	2750	11	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
TSE7	2018	112	NA	TSE	Male	2750	2750	7	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
TSE8	2018	103	NA	TSE	Male	2750	2750	8	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
TSE9	2018	87	NA	TSE	Male	2750	2750	5	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
VL10	2017	97	28,0185	VL	Male	1369	1350	7	2,370916235	3,033952507	2,972035109	4,210383071	3,279705713	0,3047	35,4	32,8	31,4	30,5	32,1	32,5	33,3	32,2	29,6	34,1
VL12	2017	108	36,5292	VL	Male	1369	1350	NA	0,300186641	5,407130282	4,739583333	6,20818662	3,297018349	0,3116	38,6	37,8	38,9	35	36,3	33,1	36,8	33,3	34,7	37,5
VL14	2017	100	32,2671	VL	Male	1369	1350	NA	1,370604465	3,032641678	3,160331854	5,203374669	5,781073269	0,0843	36	31,3	32	26,6	29,3	28	28,3	33,7	31,2	33,7
VL18	2017	108	41,0533	VL	Male	1369	1350	8	0,684434468	3,733363484	3,792156609	5,732329758	3,913811969	0,1635	33,4	33,8	34	32,2	34,7	34	33,3	34,8	35,9	38
VL19	2017	105	35,0484	VL	Male	1369	1350	8	0,51236416	4,022165782	5,432925421	8,374509351	7,423243023	0,1202	34,1	34,2	33,2	32,3	33,2	32,5	34,5	32,2	32,5	34
VL20	2017	107	38,8611	VL	Male	1369	1350	7	0,572493642	3,495518566	3,877542453	4,526983061	3,007971123	0,1092	35,1	35,7	31,3	33,1	32,1	30,7	32,2	30,6	32,9	34,8
VL21	2017	101	33,3269	VL	Male	1369	1350	NA	4,372557737	NA	NA	NA	NA	0,1547	38,5	37,8	35,7	35,5	34,6	35,9	32,3	32,5	33,4	34,8
VL22	2017	80	19,9762	VL	Male	1369	1350	4	0,339370883	NA	NA	NA	NA	0,1079	36,2	38,3	35,4	36,3	32,2	37,2	28	37	34,8	31,9
VL23	2017	105	39,3656	VL	Male	1369	1350	7	0,948166162	NA	NA	NA	NA	0,3092	34,8	34,1	34,5	31,4	32,8	31,7	32,3	33,3	34,3	32,7
